An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Rwanda - Population, Total

12,996,594 (persons) in 2020

Date Value Change, %
2020 12,996,594 2.19%
2019 12,718,198 2.25%
2018 12,438,723 2.30%
2017 12,159,586 2.33%
2016 11,882,766 2.35%
2015 11,609,666 2.36%
2014 11,341,544 2.38%
2013 11,078,095 2.41%
2012 10,817,350 2.47%
2011 10,556,429 2.55%
2010 10,293,669 2.68%
2009 10,024,594

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy